Humminbird
Humminbird Helix 5 CHIRP GPS G3 w/ LakeMaster Card
Humminbird Helix 5 CHIRP GPS G3 w/ LakeMaster Card
EZOKO Pike & Musky shop
1025 Rue Notre-Dame
Montréal QC H8S 2C3
Canada
If fishing is in your DNA, there's no such thing as "too early" or "too far." The HELIX® 5 Series answers the call with an uncompromising 5" widescreen, color display. This HELIX 5 CHIRP GPS G3 with Lake Master Card model features Dual Spectrum CHIRP 2D sonar, internal GPS with Humminbird Basemap and AutoChart Live built-in, with additional compatibility for Humminbird and Navionics premium fishing charts.
OVERVIEW
- Keypad control: Master HELIX at the touch of a button. Access the pre-loaded views from the user-friendly menu system, operated by softkey controls that allow you to reliably operate your fish finder in any conditions.
- Dual Spectrum CHIRP sonar: Before you cast, know what's down there thanks to highly-detailed fish arches and a clear view of fish-holding structure and the bottom. Powered by our proprietary, Low-Q CHIRP transducer, Dual Spectrum CHIRP 2D sonar offers two ways to search; Wide Mode for maximum coverage and Narrow Mode for focusing on the slightest detail.
- Internal GPS and Humminbird Basemap: Our enhanced basemap provides you with a clear view of underwater terrain and surrounding points of interest so you can fish and navigate with total confidence. Identify buoys, day markers, hazards, marinas, contours, depth markers and much, much more. Includes charts of more than 10,000 lakes, plus coastal coverage for the continental U.S.
- Premium Chart Compatible: Humminbird provides the most complete offering of premium chart options to anglers everywhere. Get a complete view of the world below with optional charts from Humminbird's LakeMaster® and CoastMaster™ products, as well as your choice of compatible Navionics® charts.
- AutoChart Live: Create real-time maps of your fishing spots, with access to patented Humminbird® LakeMaster® features. Map depth contours, bottom hardness and vegetation as you drive your boat. Comes standard with eight (8) hours of built-in recording time and is compatible with AutoChart Zero Line SD cards for virtually-endless AutoChart Live mapping capacity.
- Includes control head, transom-mount transducer, power cable, gimbal mounting bracket and mounting hardware.
- 1-Year Limited Warranty
SPECS
Model | HELIX 5 CHIRP GPS G3 |
Product Code | 411660-1 |
Series | HELIX |
UPC | 0082324056291 |
Display Size - Diagonal | 5 in |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW T |
Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
Features | Built In GPS, Dual Spectrum CHIRP, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 20°, 42° & 60° @ -10dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 3,000 ft (optional 50 kHz), 1,200 ft (standard transducer) |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 7.55 in W x 4.64 in H x 3.3 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | No |
NMEA2000 | Not Supported |
Target Separation | 2.5 in |
Noise Rejection | 6 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | One-Year Warranty |
Sorry, there is no specs available yet for this product. Feel free to ping us with any questions related to the device.
Option | Price | Stock | Add to cart button |
---|---|---|---|
Humminbird Helix 5 CHIRP GPS G3 w/ LakeMaster Card
|
$559.88 |
|