General |
|
| Dimension | 10.4" x 6.5" x 3.2" (26.4 x 16.6 x 8.0 cm) |
|---|---|
| Weight |
2.9 lbs (1.3 kg) |
| Water rating |
IPX7 |
| Touchscreen | |
| Display Type | WSVGA, TN |
| Display Size | 7.8" x 4.5", 9.0" (19.8 x 11.5 cm, 22.9 cm) |
| Display Resolution | 1024 x 600 pixels |
| Mounting Options | Bail or flush |
| Input | Touchscreen with Keyed Assist |
Maps & Memory |
|
| Accepts Data Cards |
1 microSD™ card; 32 GB maximum size |
|---|---|
| Waypoints |
5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors |
|
| GPS | X |
|---|---|
| GLONASS | X |
| Galileo | X |
| BeiDou | X |
| Has built-in receiver | X |
| Receiver |
10 Hz |
| NMEA 2000 Compatible | X |
| Supports WAAS | X |
| Supports multi-band, multi-constellation GPS | X |
Built-in Maps |
|
| Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) |
|---|---|
| Garmin Navionics+ Inland & Coastal | yes (see Additional) |
| Garmin Navionics+ (Coastal) | yes (see Additional) |
| Garmin Navionics+ (Inland) | yes (see Additional) |
| Tide tables | yes (see Additional) |
Optional Map Support |
|
| BlueChart g3 | X |
|---|---|
| BlueChart g3 Vision | X |
| LakeVü g3 | X |
| LakeVü g3 Ultra | X |
| Garmin Navionics+™ | X |
| Garmin Navionics Vision+™ | X |
| TOPO 100K | X |
| Standard Mapping | X |
| Garmin Quickdraw Contours | X |
Chartplotter Features |
|
| AIS | X |
|---|---|
| DSC | X |
| Supports Fusion-Link™ compatible radios | X |
| ActiveCaptain® compatible | X |
| Sailing Features | X |
Electrical Features |
|
| Power Input | 9 to 18 Vdc |
|---|---|
| Typical current draw at 12 Vdc | 1.72 A |
| Maximum current draw at 12 Vdc | 3.5 A |
| Maximum power usage at 10 Vdc | 20.7W |
Sonar Features |
|
| Displays sonar | |
|---|---|
| Power output | 500 W |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | built-in 260/455/800/1000/1200 kHz |
| SideVü | built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | |
| LiveScope | |
Connections |
|
| NMEA 2000® ports | X |
|---|---|
| Garmin Marine Network Ports |
1 |
| 12-pin transducer ports | 1 |
| BLUETOOTH® pairing | X |
| ANT+ (Connectivity) | X |
| Garmin Wi-Fi network (local connection) | |


