General |
|
Dimension | 8.6" x 5.6" x 3.2" (21.8 x 14.2 x 8.1 cm) |
---|---|
Weight |
2.2 lbs (1.0 kg) |
Water rating |
IPX7 |
Touchscreen | |
Display Type | WVGA, TN |
Display Size | 6.1" x 3.4", 7.0" (15.5 x 8.7 cm, 17.8 cm) |
Display Resolution | 800 x 480 pixels |
Mounting Options | Bail or flush |
Input | Touchscreen with Keyed Assist |
Maps & Memory |
|
Accepts Data Cards |
1 microSD™ card; 32 GB maximum size |
---|---|
Waypoints |
5,000 |
Track points | 50,000 |
Tracks | 50 saved tracks |
Navigation Routes | 100 |
Sensors |
|
GPS | X |
---|---|
GLONASS | X |
Galileo | X |
BeiDou | X |
Has built-in receiver | X |
Receiver |
10 Hz |
NMEA 2000 Compatible | X |
Supports WAAS | X |
Supports multi-band, multi-constellation GPS | X |
Built-in Maps |
|
Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) |
---|---|
Garmin Navionics+ Inland & Coastal | yes (see Additional) |
Garmin Navionics+ (Coastal) | yes (see Additional) |
Garmin Navionics+ (Inland) | yes (see Additional) |
Tide tables | yes (see Additional) |
Optional Map Support |
|
BlueChart g3 | X |
---|---|
BlueChart g3 Vision | X |
LakeVü g3 | X |
LakeVü g3 Ultra | X |
Garmin Navionics+™ | X |
Garmin Navionics Vision+™ | X |
TOPO 100K | X |
Standard Mapping | X |
Garmin Quickdraw Contours | X |
Chartplotter Features |
|
AIS | X |
---|---|
DSC | X |
Supports Fusion-Link™ compatible radios | X |
ActiveCaptain® compatible | X |
Sailing Features | X |
Electrical Features |
|
Power Input | 9 to 18 Vdc |
---|---|
Typical current draw at 12 Vdc | 1.52 A |
Maximum current draw at 12 Vdc | 3.2 A |
Maximum power usage at 10 Vdc | 18.3W |
Sonar Features |
|
Displays sonar | |
---|---|
Power output | 500 W |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
ClearVü | built-in 260/455/800/1000/1200 kHz |
SideVü | built-in 260/455/800/1000/1200 kHz |
Panoptix™ sonar | |
LiveScope |
Connections |
|
NMEA 2000® ports | X |
---|---|
Garmin Marine Network Ports |
1 |
12-pin transducer ports | 1 |
BLUETOOTH® pairing | X |
ANT+ (Connectivity) | X |
Garmin Wi-Fi network (local connection) |